- +91 9311124432
- info@durabelting.in
- 710, 7th Floor, Capital Tower - 1, Mehrauli-Gurgaon Rd, Sector 26, Gurugram, Haryana 122002
- Plot No. A-66, Taloja Industrial Area of MIDC, Taloja City, Taloja Panchnad (CT)-410208, Taluka Panvel, Distt. Raigad, Navi Mumbai (Maharashtra)
DURA SUPER SLICK
OIL, GREASE & FAT RESISTANT CONVEYOR BELTS
Materials containing oils, greases, vegetable & animal fats etc. can’t be conveyed using general purpose conveyor belts as this would result in swelling of the covers of the conveyor belt.
To convey such oily material, we offer DURA Super Slick a Conveyor Belt made from specialized synthetic rubbers. This belt is appropriate for conveying a variety of oil coated / oily materials for assorted applications.
DURA Super Slick Conveyor Belt is available in different grades of oil resistance like Regular Oil Resistance, Moderate Oil Resistance and High Oil Resistance.

DUAL PROPERTIES
APPLICATIONS

Scrap recycling &
oil coated metal turnings

Agriculture /
Food industry

Fertilizer
Industry

Oil Seed
conveying

Oil
Refineries
ADVANTAGES
- Higher product life as compared to general purpose belting for oil resistant applications.
- A variety of grades to suit any particular applications.
- A fair degree of Chemical resistance.
PRODUCT FEATURES
Standard Widths | Up To 2200mm (86") / Up To 5000mm (197") Available with longitudinal joint |
Type of Fabric | NN / EP |
Breaker Fabric Ply | Optional / As per customer requirement |
Standard Belt Rating | 200 N/mm (110 PIW) To 3200 N/mm (1800 PIW) |
No. of Ply’s | 1 Ply To 8 Ply |
Rubber Cover Thickness | 1mm (1/25") To 25mm (1") |
Colour | Black |
Edge | Cut Edge / Moulded Edge |
Splicing Method | Hot / Cold / Mechanical |
Single Roll Length | Standard Length : 300 meters (1000') / Up to 1000 meters (3300') depending upon total belt thickness |
Standard Packing | Wrapping in HDPE sheets with Strapping. (Wooden Crate / Metal Crate packing is available on request) |
Belt Identification Number | A unique BIN (Belt identification number) at every 10 meters (33’) |
DURA SUPER SLICK - COVER GRADES
Cover Grades | Applicable Standards | Min. Tensile Strength (MPa) | Min. Elongation at Break (%) | Max. Abrasion Loss (mm³) | Maximum Swelling in Fuel B @ 72 Hrs (%) | Application Areas |
---|---|---|---|---|---|---|
OR | IS-1891-Part 3 | 12 | 250 | 150 | 75 | Suitable to convey oily & greasy materials such as oily vegetables, oily wooden chips, etc. |
G | DIN ISO 14890 | 12 | 250 | 150 | 75 | |
MOR | DURA | 15 | 400 | 150 | 60 | Suitable to convey moderately oily materials like oil coated food grains, seeds, sand, etc. |
HOR | DURA | 17 | 400 | 130 | 35 | Suitable to convey oil treated fertilizers, crude, petroleum products. |
OAR* | DURA | 17 | 400 | 100 | 35 | Suitable to convey oil & abrasive materials. |
OR-FR* | DURA | 15 | 350 | 175 | 55 | Suitable to convey oil coated flammable materials for over ground application. |
OR-HR* | DURA | 12 | 350 | 150 | 55 | Suitable to convey hot oily materials for 125 ºC / 248 ºF for lumps & 100 ºC / 212ºF for fines. |
OR-HR-FR* | DURA | 12 | 350 | 175 | 55 | Suitable to convey hot & oily materials having fire hazard for over ground application. |
*Specifications are subject to change without notice.
*Additional Details
OAR: Oil & Abrasion Resistant
OR-FR: Oil & Fire Resistant (Flame test as per CAN CSA)
OR-HR: Oil & Heat Resistant
OR-HR-FR: Oil, Heat & Fire Resistant (Flame test as per CAN CSA)
FOR COMPREHENSIVE CONVEYANCE SOLUTIONS DESIGNED FOR SUCCESS
BELTS BY CARCASS
BELTS BY GRADES
Copyright © 2025 Dura Conveyor Belting Pvt. Ltd. | Powered by Dura Conveyor Belting Pvt. Ltd.