- +91 9311124432
- info@durabelting.in
- 710, 7th Floor, Capital Tower - 1, Mehrauli-Gurgaon Rd, Sector 26, Gurugram, Haryana 122002
- Plot No. A-62, Taloja Industrial Area of MIDC, Taloja City, Taloja Panchnad (CT)-410208, Taluka Panvel, Distt. Raigad, Navi Mumbai (Maharashtra)
Previous
Next
DURA SUPER ENDURANCE
GENERAL PURPOSE IMPACT & ABRASION RESISTANT CONVEYOR BELTS
DURA Super Endurance Conveyor Belts are manufactured to suit a wide range of applications. Limestone, coal, cement, aggregate, sand, sludge, furnace slag, waste & scrap are some of the products which can be conveyed on the DURA Super Endurance Conveyor Belts. The DURA Super Endurance Conveyor Belt is used in metal, mines & minerals industries, cement plants, thermal power plants, aggregate and quarry industries.

ADVANTAGES
- Can be used across industries to convey varied products.
- High adhesion ensures strong bonding between covers & plies.
- Available in an array of covers to suit specific requirements.
- Ease in splicing (mechanical as well as hot/cold).
PRODUCT FEATURES
Standard Widths | Up To 2200mm (86") / Up To 5000mm (197") Available with longitudinal joint |
Type of Fabric | NN / EP |
Breaker Fabric Ply | Optional / As per customer requirement |
Standard Belt Rating | 200 N/mm (110 PIW) To 3200 N/mm (1800 PIW) |
No. of Ply’s | 1 Ply To 8 Ply |
Rubber Cover Thickness | 1mm (1/25") To 25mm (1") |
Colour | Black |
Edge | Cut Edge / Moulded Edge |
Splicing Method | Hot / Cold / Mechanical |
Single Roll Length | Standard Length : 300 meters (1000') / Up to 1000 meters (3300') depending upon total belt thickness |
Standard Packing | Wrapping in HDPE sheets with Strapping. (Wooden Crate / Metal Crate packing is available on request) |
Belt Identification Number | A unique BIN (Belt identification number) at every 10 meters (33’) |
DURA SUPER ENDURANCE -
COVER GRADES
Cover Grades | Applicable Standards | Min. Tensile Strength (MPa) | Min. Elongation at Break (%) | Max. Abrasion Loss (mm3) | Application Areas |
---|---|---|---|---|---|
DIN-Z | DIN 22102 | 15 | 350 | 250 | Suitable to convey less abrasive material such as soda, earth, smooth sand, ground cement, clay, slaked lime, charcoal, grain flour, dry inert powder, wood chips & dry pulps under standard working conditions. |
RMA-2 | RMA | 14 | 400 | 200 | |
ISO-L | ISO 10247 | 15 | 350 | 200 | |
IS-N-17 | IS 1891 | 17 | 400 | 200 | |
AS-N | AS 1332 | 17 | 400 | 200 | |
ARPM RMA-2 | ARPM | 14 | 400 | 175 | |
SANS-N | SANS 1173 | 17 | 400 | 150 | Suitable to convey moderately sharp & abrasive material such as rubble, sharp sand ,lump & powder of superphosphate, bone, coal, ashes, unslaked lime, un-grounded cement under average working conditions. |
RMA-1 | RMA | 17 | 400 | 150 | |
DIN Y | DIN 22102 | 20 | 400 | 150 | |
SANS-C | SANS 1173 | 20 | 400 | 150 | |
IS-M-24 | IS 1891 | 24 | 450 | 150 | |
ARPM RMA-1 | ARPM | 17 | 400 | 125 | |
AS-M | AS 1332 | 24 | 450 | 125 | |
ISO-H | ISO 10247 | 24 | 450 | 120 | |
SANS-M | SANS 1173 | 25 | 450 | 120 | |
DIN X | DIN 22102 | 25 | 450 | 120 | |
ISO-D | ISO 10247 | 18 | 400 | 100 | Suitable to convey highly abrasive materials such as lumps of highly abrasive metal ores. |
DIN-W /HAR | DIN 22102 | 18 | 400 | 90 | |
SANS-A | SANS 1173 | 18 | 400 | 70 | Suitable to convey highly abrasive material such as combination of highly abrasive lumps & fines. |
AS-A / SAR | AS 1332 | 17 | 400 | 70 | |
Crusher+ | DURA | 20 | 450 | 70 | Specially formulated cover to provide the best combination of tensile strength and abrasion resistance. It is specifically designed for primary crusher units to handle high impact and high abrasive material enabling maximum possible output. |
Crusher++ | DURA | 20 | 400 | 50 | |
UAR | DURA | 18 | 400 | 40 | Specially formulated cover for carrying extremely high abrasive material in form of granules & fines. |
Rip & Tear Resistant (RTR-A) | DURA | 26 | 450 | 100 | Suitable to convey a combination of high impact, high cut, high gouge & high rip material such as extremely sharp lumps & high impact materials. |
Rip & Tear Resistant (RTR-B) | DURA | 28 | 500 | 150 |
*Specifications are subject to change without notice.
FOR COMPREHENSIVE CONVEYANCE SOLUTIONS DESIGNED FOR SUCCESS
BELTS BY CARCASS
BELTS BY GRADES
Copyright © 2025 Dura Conveyor Belting Pvt. Ltd. | Powered by Dura Conveyor Belting Pvt. Ltd.