- +91 9311124432
- info@durabelting.in
- 710, 7th Floor, Capital Tower - 1, Mehrauli-Gurgaon Rd, Sector 26, Gurugram, Haryana 122002
- Plot No. A-66, Taloja Industrial Area of MIDC, Taloja City, Taloja Panchnad (CT)-410208, Taluka Panvel, Distt. Raigad, Navi Mumbai (Maharashtra)
DURA FROST RESISTANT
COLD & FROST RESISTANT
CONVEYOR BELTS
DURA Frost Resistant Conveyor Belts are manufactured using special cover properties which are resistant to cold and freezing temperature while maintaining properties such as resistance to abrasion, impact & gouging, oil & fire.
At temperatures below -15°C, rubber covers start to lose their elasticity. Due to the loss of elasticity, the rubber hardens and becomes brittle leading to the cracking of the surface of the conveyor belt. DURA Frost Resistant Covers are made with specially selected polymers which have an inherent ability to maintain elasticity at extremely low temperatures. These polymers mixed with speciality chemicals enables these covers to function even in the harshest and most extreme environmental conditions.

PRODUCT FEATURES
Standard Widths | Up To 2200mm (86") / Up To 5000mm (197") Available with longitudinal joint |
Type of Fabric | NN / EP |
Breaker Fabric Ply | Optional / As per customer requirement |
Standard Belt Rating | 200 N/mm (110 PIW) To 3200 N/mm (1800 PIW) |
No. of Ply’s | 1 Ply To 8 Ply |
Rubber Cover Thickness | 1mm (1/25") To 25mm (1") |
Colour | Black |
Edge | Cut Edge / Moulded Edge |
Splicing Method | Hot / Cold / Mechanical |
Single Roll Length | Standard Length : 300 meters (1000') / Up to 1000 meters (3300') depending upon total belt thickness |
Standard Packing | Wrapping in HDPE sheets with Strapping. (Wooden Crate / Metal Crate packing is available on request) |
Belt Identification Number | A unique BIN (Belt identification number) at every 10 meters (33’) |
DURA FROST RESISTANT -
COVER GRADES
Cover Grades | Applicable Standards | Min. Tensile Strength (MPa) | Min. Elongation at Break (%) | Max. Abrasion Loss (mm³) | Temperature Range |
---|---|---|---|---|---|
M-CFR | IS-1891-Part1 | 24 | 450 | 150 | -45°C |
UAR-CFR | DURA | 18 | 400 | 40 | -60°C |
SAR-CFR | DURA | 18 | 400 | 90 | -45°C |
FR-ISO 340-CFR /DIN-K-CFR | ISO-340-2013 | 17 | 400 | 175 | -40°C |
FR-ISO 340-CFR /DIN-S-CFR | ISO-340-2013 | 17 | 400 | 175 | -40°C |
*MOR-CFR | DURA | 15 | 400 | 150 | -30°C |
FRX-CFR | SANS-971-2013 | 14 | 400 | 175 | -25°C |
*Specifications are subject to change without notice.
*Additional Details
MOR-CFR: Maximum Swelling in Fuel B @ 72 Hrs : 60%
FR-ISO 340 / DIN-K: Suitable for overground applications.
FR-ISO 340 / DIN-S: Suitable for high risk overground & low risk underground applications.